| Shonen Jump Championship at GenCon 2012 |
8/18/2012 | 9:00 AM | ||||||||||||||
| S T A N D I N G S | ||||||||||||||||
| Place | Name | Points | T1 | T2 | Round Dropped | |||||||||||
| T3 | ||||||||||||||||
| 1 | Veazie, Thomas | 20 | 123 | 0 | 0 | |||||||||||
| 847 | ||||||||||||||||
| 2 | Perron, Kevin | 20 | 115 | 0 | 0 | |||||||||||
| 811 | ||||||||||||||||
| 3 | Brady, Nick | 19 | 127 | 16 | 0 | |||||||||||
| 852 | ||||||||||||||||
| 4 | Blandin, Alex | 19 | 118 | 16 | 0 | |||||||||||
| 769 | ||||||||||||||||
| 5 | Malenfant, Jason | 19 | 107 | 4 | 0 | |||||||||||
| 765 | ||||||||||||||||
| 6 | Weis, Jeremy | 19 | 86 | 1 | 0 | |||||||||||
| 673 | ||||||||||||||||
| 7 | Lodisa, Benjamin | 18 | 130 | 74 | 0 | |||||||||||
| 850 | ||||||||||||||||
| 8 | Szczawinski, Peter | 18 | 115 | 45 | 0 | |||||||||||
| 804 | ||||||||||||||||
| 9 | Earsery, Destin | 18 | 115 | 100 | 0 | |||||||||||
| 781 | ||||||||||||||||
| 10 | Cruz, Jovad | 18 | 109 | 85 | 0 | |||||||||||
| 730 | ||||||||||||||||
| 11 | Hansen, Travis | 18 | 102 | 68 | 0 | |||||||||||
| 771 | ||||||||||||||||
| 12 | Garrett, Stephen | 18 | 100 | 50 | 0 | |||||||||||
| 648 | ||||||||||||||||
| 13 | Pena, Saul | 18 | 97 | 37 | 0 | |||||||||||
| 631 | ||||||||||||||||
| 14 | Valenzuela, Jose | 18 | 94 | 61 | 0 | |||||||||||
| 731 | ||||||||||||||||
| 15 | Severin, Ryan | 18 | 93 | 25 | 0 | |||||||||||
| 669 | ||||||||||||||||
| 16 | Morales, Jr, Eligio | 18 | 92 | 40 | 0 | |||||||||||
| 695 | ||||||||||||||||
| 17 | Foster, Rob | 18 | 81 | 26 | 0 | |||||||||||
| 644 | ||||||||||||||||
| 18 | Thomas, Corey | 16 | 99 | 0 | 0 | |||||||||||
| 660 | ||||||||||||||||
| 19 | Gjinaj, Toni | 16 | 88 | 29 | 0 | |||||||||||
| 623 | ||||||||||||||||
| 20 | Manwiller, Jason | 16 | 80 | 13 | 0 | |||||||||||
| 632 | ||||||||||||||||
| 21 | Taveras, Jonathan | 15 | 125 | 105 | 0 | |||||||||||
| 759 | ||||||||||||||||
| 22 | Hill, Eon | 15 | 116 | 116 | 0 | |||||||||||
| 748 | ||||||||||||||||
| 23 | Ornduff, Steven | 15 | 111 | 122 | 0 | |||||||||||
| 771 | ||||||||||||||||
| 24 | Schepsman, Jacob | 15 | 111 | 77 | 0 | |||||||||||
| 708 | ||||||||||||||||
| 25 | Mirto, Daniel | 15 | 105 | 90 | 0 | |||||||||||
| 702 | ||||||||||||||||
| 26 | Hill, Eric | 15 | 99 | 89 | 0 | |||||||||||
| 695 | ||||||||||||||||
| 27 | Yapi, Rodney | 15 | 99 | 93 | 0 | |||||||||||
| 682 | ||||||||||||||||
| 28 | Lucchetti, Tony | 15 | 99 | 59 | 0 | |||||||||||
| 591 | ||||||||||||||||
| 29 | Fischer, James | 15 | 97 | 101 | 0 | |||||||||||
| 601 | ||||||||||||||||
| 30 | Dawson, Dustin | 15 | 96 | 59 | 0 | |||||||||||
| 699 | ||||||||||||||||
| 31 | Markle, Jordan | 15 | 90 | 49 | 0 | |||||||||||
| 645 | ||||||||||||||||
| 32 | Weis, Matt | 15 | 90 | 84 | 0 | |||||||||||
| 575 | ||||||||||||||||
| 33 | Maez, Jacob | 15 | 85 | 66 | 0 | |||||||||||
| 666 | ||||||||||||||||
| 34 | Holbrook, Scott | 15 | 84 | 46 | 0 | |||||||||||
| 699 | ||||||||||||||||
| 35 | Mahl, Tyler | 15 | 84 | 21 | 0 | |||||||||||
| 599 | ||||||||||||||||
| 36 | Tanks, Jason | 15 | 81 | 75 | 0 | |||||||||||
| 527 | ||||||||||||||||
| 37 | Berg, Tyler | 15 | 75 | 54 | 0 | |||||||||||
| 592 | ||||||||||||||||
| 38 | Dominguez, Christopher | 15 | 72 | 46 | 0 | |||||||||||
| 616 | ||||||||||||||||
| 39 | Poehlman, Alex | 15 | 72 | 14 | 0 | |||||||||||
| 563 | ||||||||||||||||
| 40 | Nowakowski, Thomas | 13 | 100 | 62 | 0 | |||||||||||
| 650 | ||||||||||||||||
| 41 | Orona, Jimmy | 13 | 90 | 94 | 0 | |||||||||||
| 686 | ||||||||||||||||
| 42 | Knight, Alfonso | 13 | 87 | 114 | 0 | |||||||||||
| 591 | ||||||||||||||||
| 43 | taveras, emmanuel | 13 | 87 | 114 | 0 | |||||||||||
| 562 | ||||||||||||||||
| 44 | Davis, John | 13 | 83 | 94 | 0 | |||||||||||
| 618 | ||||||||||||||||
| 45 | Berg, Conner | 13 | 77 | 81 | 0 | |||||||||||
| 603 | ||||||||||||||||
| 46 | Cummings, Brian | 13 | 69 | 66 | 0 | |||||||||||
| 623 | ||||||||||||||||
| 47 | Cancellieri, Michael | 12 | 117 | 174 | 0 | |||||||||||
| 707 | ||||||||||||||||
| 48 | Vasquez, Brian | 12 | 108 | 147 | 0 | |||||||||||
| 675 | ||||||||||||||||
| 49 | Lo, Fuseng | 12 | 106 | 126 | 0 | |||||||||||
| 630 | ||||||||||||||||
| 50 | Gould, Clarence | 12 | 101 | 114 | 0 | |||||||||||
| 674 | ||||||||||||||||
| 51 | LaFlame, Zack | 12 | 99 | 141 | 0 | |||||||||||
| 702 | ||||||||||||||||
| 52 | Simpson, Matthew | 12 | 94 | 114 | 0 | |||||||||||
| 704 | ||||||||||||||||
| 53 | Lopez, Ruben | 12 | 94 | 142 | 0 | |||||||||||
| 695 | ||||||||||||||||
| 54 | Triplett, George | 12 | 93 | 109 | 0 | |||||||||||
| 701 | ||||||||||||||||
| 55 | Amerman, Chris | 12 | 93 | 99 | 0 | |||||||||||
| 696 | ||||||||||||||||
| 56 | Johnson, Emhonta | 12 | 86 | 62 | 0 | |||||||||||
| 631 | ||||||||||||||||
| 57 | Denning, Tony | 12 | 79 | 141 | 0 | |||||||||||
| 578 | ||||||||||||||||
| 58 | Castro, Allan | 12 | 79 | 106 | 0 | |||||||||||
| 525 | ||||||||||||||||
| 59 | Luu, James | 12 | 76 | 91 | 0 | |||||||||||
| 568 | ||||||||||||||||
| 60 | glinesy, britanni | 12 | 76 | 130 | 0 | |||||||||||
| 535 | ||||||||||||||||
| 61 | Valenzuela, Pedro | 12 | 73 | 110 | 0 | |||||||||||
| 691 | ||||||||||||||||
| 62 | Jeanette, Michael | 12 | 73 | 110 | 0 | |||||||||||
| 487 | ||||||||||||||||
| 63 | Mullen, Darren | 12 | 70 | 114 | 0 | |||||||||||
| 602 | ||||||||||||||||
| 64 | Collette, Alex | 12 | 67 | 79 | 0 | |||||||||||
| 605 | ||||||||||||||||
| 65 | Lineberry, Adam | 12 | 67 | 90 | 0 | |||||||||||
| 478 | ||||||||||||||||
| 66 | Hudson, Marquentin | 12 | 66 | 54 | 0 | |||||||||||
| 601 | ||||||||||||||||
| 67 | Mullas, Joeseph | 12 | 63 | 94 | 0 | |||||||||||
| 540 | ||||||||||||||||
| 68 | Shaffer, Kevin | 12 | 63 | 90 | 0 | |||||||||||
| 539 | ||||||||||||||||
| 69 | Jivens, Bruce | 11 | 69 | 53 | 0 | |||||||||||
| 507 | ||||||||||||||||
| 70 | Hughes, Johnathan | 10 | 66 | 99 | 0 | |||||||||||
| 492 | ||||||||||||||||
| 71 | Croy, Glen | 10 | 64 | 78 | 0 | |||||||||||
| 565 | ||||||||||||||||
| 72 | Stuckey, Casajae | 10 | 64 | 94 | 0 | |||||||||||
| 532 | ||||||||||||||||
| 73 | Mccartin, Tyler | 9 | 108 | 166 | 0 | |||||||||||
| 670 | ||||||||||||||||
| 74 | Nguyen, Peter | 9 | 95 | 159 | 0 | |||||||||||
| 596 | ||||||||||||||||
| 75 | Mcdaniel, Kyle style="mso-spacerun:yes"> | 9 | 91 | 183 | 0 | |||||||||||
| 605 | ||||||||||||||||
| 76 | Hobbs, Justin | 9 | 90 | 145 | 0 | |||||||||||
| 639 | ||||||||||||||||
| 77 | Edwards, Aaron | 9 | 90 | 163 | 0 | |||||||||||
| 625 | ||||||||||||||||
| 78 | Tuttle, Joseph | 9 | 87 | 120 | 0 | |||||||||||
| 646 | ||||||||||||||||
| 79 | Jones, Mason | 9 | 87 | 111 | 0 | |||||||||||
| 616 | ||||||||||||||||
| 80 | Hoskins, Enitrev | 9 | 86 | 101 | 0 | |||||||||||
| 592 | ||||||||||||||||
| 81 | Tuttle, Zach | 9 | 79 | 114 | 0 | |||||||||||
| 570 | ||||||||||||||||
| 82 | Jonnson, Elilan | 9 | 76 | 118 | 0 | |||||||||||
| 613 | ||||||||||||||||
| 83 | Johnson, Jael | 9 | 76 | 130 | 0 | |||||||||||
| 587 | ||||||||||||||||
| 84 | Spears, Randy | 9 | 73 | 95 | 0 | |||||||||||
| 573 | ||||||||||||||||
| 85 | Zapata, Oscar | 9 | 70 | 159 | 0 | |||||||||||
| 514 | ||||||||||||||||
| 86 | Downs, Joseph | 9 | 51 | 99 | 0 | |||||||||||
| 436 | ||||||||||||||||
| 87 | Ortiz, Bradul | 7 | 82 | 142 | 0 | |||||||||||
| 548 | ||||||||||||||||
| 88 | Thompson, Cheryl | 7 | 74 | 155 | 0 | |||||||||||
| 566 | ||||||||||||||||
| 89 | Caldera, Cesar | 7 | 60 | 106 | 0 | |||||||||||
| 504 | ||||||||||||||||
| 90 | larkin, patrick | 6 | 91 | 187 | 0 | |||||||||||
| 630 | ||||||||||||||||
| 91 | mcneil, matthew | 6 | 69 | 170 | 0 | |||||||||||
| 532 | ||||||||||||||||
| 92 | Garcia, Sophia | 6 | 61 | 154 | 0 | |||||||||||
| 562 | ||||||||||||||||
| 93 | Kolbow, John | 6 | 39 | 130 | 0 | |||||||||||
| 369 | ||||||||||||||||
| 94 | Downs, Dylan | 3 | 53 | 168 | 0 | |||||||||||
| 369 | ||||||||||||||||

