| Nutrition Facts | ||
| Serving Size | 1 bag (20g) | |
| Servings Per Container | 1 | |
| Amount Per Serving | ||
| Calories | 70 | |
| % Daily Value * | ||
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 16g | 5% |
| Sugars | 10g | |
| Protein | 0.6g | 1% |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
INGREDIENTS: Corn Syrup, Sugar, Water, Modified Starch, Apple Juice Concentrate, Gelatin, Dextrose, Citric Acid, Carnauba Wax, Natural Flavors (Strawberry, Blueberry, Lime), Natural Colors (Black Carrot Juice Concentrate (Strawberry), Watermelon and Genipa Americana Juice Concentrate (Blueberry, Lime), Turmeric (Lime)), Ascorbic Acid.