| Nutrition Facts | Crackling Candy | Cotton Candy | ||||
| Serving Size | 4g | 9.5g | ||||
| Servings Per Container | 1 | 1 | ||||
| Amount Per Serving | ||||||
| Calories | 15 | 35 | ||||
| % Daily Value * | % Daily Value * | |||||
| Total Fat | 0mg | 0% | 0mg | 0% | ||
| Sodium | 0mg | 0% | 0mg | 0% | ||
| Total Carbohydrate | 3.7g | 1% | 9g | 3% | ||
| Sugars | 3.5g | 8g | ||||
| Protein | 0g | 0g | ||||
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | ||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||
INGREDIENTS: Crackling Candy: Sugar, Lactose, Corn Syrup, Carbon Dioxide, Artificial Flavor (Blueberry), Artificial Color (FD&C Blue 1). Cotton Candy: Sugar, Corn Syrup, Citric Acid, Artificial Flavor (Blueberry), Artificial Color, (FD&C Blue 1)