| Nutrition Facts | ||
| Serving Size | 1 piece (12g) | |
| Servings Per Container | 1 | |
| Amount Per Serving | ||
| Calories | 45 | |
| % Daily Value * | ||
| Total Fat | 0g | 0% |
| Sodium | 0mg | |
| Total Carbohydrate | 11g | 4% |
| Sugars | 11g | |
| Protein | 0g | 0% |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
INGREDIENTS: Sugar, Glucose Syrup, Lactose (Milk), Citric Acid, Artificial Flavor, Carbon Dioxide, Artificial Colors: FD&C Red 40, FD&C Blue 1, Beetroot Red, FD&C Yellow 5.