| Nutrition Facts | ||
| Serving Size | 1 piece (16g) | |
| Servings Per Container | 1 | |
| Amount Per Serving | ||
| Calories | 60 | |
| % Daily Value * | ||
| Total Fat | 0g | 0% |
| Sodium | 0mg | |
| Total Carbohydrate | 15g | 5% |
| Sugars | 15g | |
| Protein | 0g | 0% |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
INGREDIENTS: Sugar, Glucose Syrup, Bubble Gum Filing (Sugar, Gum Base, Glucose Syrup, Artificial Flavor, Citric Acid, Cocoa Butter, Color (Beetroot Red)), Citric Acid, Malic Acid, Artificial Flavor, Juice Fruit Concentrate, Color (Beetroot Red).