
| Nutrition Facts | Paper House | Candy Gel Pen | ||||
| Serving Size | 3 sheets (5.5g) | 1 pen (15g) | ||||
| Servings Per Container | 1 | 1 | ||||
| Amount Per Serving | ||||||
| Calories | 22 | 45 | ||||
| % Daily Value * | % Daily Value * | |||||
| Total Fat | 0g | 0% | 0g | 0% | ||
| Saturated Fat | 0g | 0% | ||||
| Sodium | 1mg | 0% | 17mg | 1% | ||
| Total Carbohydrate | 5g | 2% | 11g | 4% | ||
| Sugars | 0g | 0% | 5g | |||
| Protein | 0g | 0g | ||||
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | ||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||
INGREDIENTS: Paper House: POTATO STARCH, PALM OIL, ARTIFICIAL VANILLA FLAVOR, SUCRALOSE (ARTIFICIAL SWEETNER), ARTIFICIAL COLORS (SULPHITE AMMONIA CARAMEL). Candy Gel Pen: SUGAR, DEXTRIN, WATER, GLUCOSE SYRUP, MALIC ACID, GUM ARABIC, PECTIN, POTASSIUM SORBATE (PRESERVATIVE), ARTIFICIAL FLAVORS, SODIUM CITRATE, ARTIFICIAL COLORS (FD&C RED 40, TITANIUM DIOXIDE).