| Nutrition Facts | ||
| Serving Size | 1 piece (22g) | |
| Servings Per Container | 2 | |
| Amount Per Serving | ||
| Calories | 84 | |
| % Daily Value * | ||
| Total Fat | 0g | 0% |
| Sodium | 12mg | 1% |
| Total Carbohydrate | 21g | 7% |
| Sugars | 18g | 6% |
| Protein | 0g | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
INGREDIENTS: Grape, Apple, Blueberry, Strawberry Flavored Lollipops: SUGAR, GLUCOSE SYRUP, WATER, LACTIC ACID, ARTIFICIAL FLAVOR, SODIUM LACTATE, ARTIFICIAL COLORS (TITANIUM DIOXIDE, SULPHITE AMMONIA, TURMERIC, FD&C RED 40, FD&C BLUE 1).